This document is meant to provide a quick side-by-side comparison of the OpenVista CIS application and the venerable CPRS application.
- I attempted to match screen for screen in these captures.
- Screenshots of CIS are from three platforms (Windows, Linux and MacOSX), and thus look slightly different -- they are all the same application.
- Click on a thumbnail below to view the full sized screenshot. There are more screenshots of CIS here and here.
| Tab | FOIA CPRS | OpenVista CIS |
|---|---|---|
| Patient Select | ![]() | ![]() |
| Patient Summary | ![]() | ![]() |
| Problem List | ![]() | ![]() |
| Medications | ![]() | ![]() |
| Orders | ![]() | ![]() |
| Clinical Notes | ![]() | ![]() |
| Consults / Procedures | ![]() | ![]() |
| Discharge Summaries | ![]() | ![]() |
| Vital Signs | ![]() | ![]() |
| Laboratory Results | ![]() | ![]() |
| Chart Inquiries | ![]() | ![]() |






















