Client Applications
This is an attempt to create a complete list of client applications that could communicate with VistA and VistA-based distributions. This is a collaborative document, so feel free to add and correct as necessary. Thanks to Harshal Shah and the Hardhats list for kicking off this discussion.
Notes:
- The list is not yet complete and descriptions could be better
- Attempted to link to project homes if available, however in many cases we are only able to link to VHA documentation
- The "type" definition could use further clarification
- Ideally, each application should link to its own wiki document providing a thorough description, screenshots, links to project sites and documentation
- The original discussion thread began listing development tools (e.g., VistALink, EsiObjects, etc.) which should be documented as well, but separately
| Application | Author | Type | Technology | Description |
|---|---|---|---|---|
VHA | Clinical | Delphi | Computerized Patient Record System (CPRS) client that interfaces with the Veterans Health Information Systems and Technology Architecture (VISTA). | |
| Vitals | VHA | Clinical (Nursing) | Delphi | Standalone tool for staff to add vitals and measures into the patient record. "Vitals Lite" also built into CPRS (as of v26). |
| Vitals Manager | VHA | Coordinator (Nursing) | Delphi | Management tool for creating templates for vitals entry using the Vitals tool. |
| Group Notes | VHA | Clinical | Delphi | Allows providers to create clinical documentation for a group of patients (e.g., patients in a group therapy session) from a single interface. Stores notes in individual patient records.
|
| BCMA | VHA | Clinical (Nursing) | Delphi | Point of care medication administration/documentation tool using barcodes to verify right time, med and patient. |
| BCMA Parameters | VHA | Coordinator (Nursing) | Delphi | Parameter setup utility for BCMA system. |
| Automated Safety Incident Surveillance Tracking System (ASISTS) | VHA | Administrative | Delphi | Application used to automate the process of completing and filing the necessary forms when a VHA employee has an on the job accident. |
| Clinical Procedures User | VHA | IT | Delphi | Application for matching results with consults/orders (when the interface in use in unidirectional) |
| Clinical Procedures Manager | VHA | IT | Delphi | Application for managing the bidirectional interfaces for consults/orders. |
| CPRS Query Tool | VHA | Clinical | Delphi | Released in OR*3.0*153, the CPRS Query Tool is a separate Windows executable that allows users to generate the predefined reports, or to build a custom report containing clinical information for a list of patients. While originally designed to be used with the list of patients on the Hepatitis C Registry, the software allows selection of groups of patients from team lists, providers, hospital locations, etc. The CPRS Query Tool will help users to follow-up on the status or on the results of orders, documents and appointments. User Manual. Patch release notes.
|
| Shift Handoff Tool | VHA (CAIRO) | Clinical (Physician) | Delphi | There has been a great deal of variability in Physician to Physician communication recorded in the medical literature. The design and development of the Shift Handoff Tool seeks to address this variability. Standard data elements such as Allergies, Medications, Problems, History and Physical, Admitting Diagnosis, Labs, and Consults are routinely communicated Physician to Physician at shift handoff. By providing a tool to do this, we hoped that errors in care are prevented because the information is communicated in a clear, readable, standardized format. The information can be printed out and carried with the Physician during rounds. Notes can be written on the paper copy and re-entered into the Shift Handoff Tool for the providers on the next shift.
Download: Binary & Documentation // Source |
| Care Management / HealtheVet Desktop | VHA | Clinical (Nursing) | Java (swing) | Dashboard (multiple perspectives, e.g. Nursing or Physicians) of patients with current status. |
| Primary Care Management Module (PCMM) | VHA | Administrative | Delphi | Management utility for creating/modifying the Patient Care Teams. |
| Mental Health Assistant | VHA | Clinical | Delphi | Tool to assist providers in assessing patient's mental status. Provides automated testing for patients based on the desired "instrument" (test). Interacts with VistA character-based Mental Health application. |
| VistA Imaging | VHA | Clinical | Delphi/C | This package actually consists of a number of applications. (I will try to pull together the complete list from notes.) |
Quality Audiology and Speech Analysis and Reporting (QUASAR) | VHA | Clinical | Audiology testing application. | |
| GUI Mail | VHA (CAIRO) | Administrative | Delphi | This version of GUIMail represents the next generation of VistA GUIMail. Among many enhancements suggested by VA users from across the country, this version also supports file attachments -- A rather significant feature addition for VistA GUIMail users, even though it is a common feature in traditional mail clients. |
| GUI NOIS | VHA | IT | Delphi | NOIS is National Online Information SHARING. NOIS provides a way of tracking requests for service from all VA locations. The information in NOIS can be accessed by nearly any Forum user. This is a GUI version of NOIS that runs on Windows. Download client/server components. |
| WorldVistA CPRS | WorldVistA | Clinical | Delphi | Enhanced version of VA CPRS with additional features. |
| WorldVistA Configuration Utility | WorldVistA | IT | Delphi | Tool to assist in configuration of core elements of a VistA instance. |
| WorldVistA | Clinical | Delphi | This component enables the scanning, capture and integration of paper documents as part of an individuals medical record. It can also be used to add a variety of non-diagnostic quality images to the medical record. | |
| CCR-CCD Project | Interface | M | Project to develop a method to output a CCR document from a VistA database. | |
| Patient Registration System | VistA Outreach | Administrative | Java (web) | Web interface for patient registration. Java web app. The group's website (http://www.vistaoutreach.org/) is currently down. I've emailed someone in that group. Link is to SF.net site. |
| OpenVista CIS | Medsphere | Clinical | C#/GTK | Re-architected clinical application based on VA CPRS. Includes enhancements (e.g., integrated image tools, spellcheck, vitals management, care teams, etc.). Cross-platform (Windows, Linux, MacOSX) C#. |
| OpenVista Vitals | Medsphere | Clinical (Nursing) | C#/GTK | Re-architected Vitals entry application based on VA standalone Vitals application. Cross-platform (Windows, Linux, MacOSX) C#. |
