The table below contains the list of users included in the OpenVista Appliance for illustrative purposes. These users could be used for testing or creation of new users ("cloning").
Please note: for security purposes, when using the OPEN database in production, these users should be disabled.
| NAME | TITLE | INITIAL | ACCESS | VERIFY | SIGNATURE |
| MANAGER,SYSTEM | SM | SM1234 | SM1234!! | SM1234! | |
| MANAGER,PATCH | PM | PM1234 | PM1234!! | - | |
| WONG,PHILIP | IT Staff | PW | PW1234 | PW1234!! | PW1234! |
| USER,NURSE | NU | NU1234 | NU1234!! | NU1234! | |
| GIBSON,RACHEL | RG | RG1234 | RG1234!! | RG1234! | |
| MACGREGOR,BRUCE | Clinical Coordinator | BHM | BHM1234 | BHM1234!! | BHM1234! |
| COOPER,LINDA | Clinical Coordinator | LC | LC1234 | LC1234!! | LC1234! |
| FOSTER,DENNIS | Clinical Coordinator | DMF | DMF1234 | DMF1234!! | DMF1234! |
| MILLER,TOM | Clinical Coordinator | TBM | TBM1234 | TBM1234!! | TBM1234! |
| PORTER,NATASHA | Clinical Coordinator | NCP | NCP1234 | NCP1234!! | NCP1234! |
| DAMON,PAULA | Laboratory Technician | PRD | PRD1234 | PRD1234!! | PRD1234! |
| JOHNSON,MELODY | MSJ | MSJ1234 | MSJ1234!! | MSJ1234! | |
| WESSELHOFT,MEAGAN | Medsphere Staff | MKW | MKW1234 | MKW1234!! | MKW1234! |
| GAINES,ELSIE | Nutrition Assistant | EJG | EJG1234 | EJG1234!! | EJG1234! |
| VANDEVEBLE,KAREN | KJV | KJV1234 | KJV1234!! | KJV1234! | |
| KARNES,JAMES | Pharmacist | JK | JK1234 | JK1234!! | JK1234! |
| SCOTT,DOROTHY | Clinical Coordinator | DSS | DSS1234 | DSS1234!! | DSS1234! |
| TEEL,DONALD | Pharmacist | DT | DT1234 | DT1234!! | DT1234! |
| SCHROEDER,JENNIFER | Clinical Coordinator | JRS | JRS1234 | JRS1234!! | JRS1234! |
| TRAHAN,RUTH | RJT | RJT1234 | RJT1234!! | RJT1234! | |
| GUTIERREZ,APRIL | Registered Nurse | AVG | AVG1234 | AVG1234!! | AVG1234! |
| BRANTLEY,PRISCILLA | Health Information Technician | PKB | PKB1234 | PKB1234!! | PKB1234! |
| BEEKS,CHER | Health Information Technician | CJB | CJB1234 | CJB1234!! | CJB1234! |
| LEE,KENNETH | Physician | KLL | KLL1234 | KLL1234!! | KLL1234! |
| DEGUZMAN,JULIE | Medsphere Staff | JD | JD1234 | JD1234!! | JD1234! |
| GAGNE,MARILYN | Clinical Coordinator | MDG | MDG1234 | MDG1234!! | MDG1234! |
| BLUE,MELVIN | Physician | MB | MB1234 | MB1234!! | MB1234! |
| GILL,MATTHEW | Clinical Coordinator | MBG | MBG1234 | MBG1234!! | MBG1234! |
| HUTTON,LAURA | LGH | LGH1234 | LGH1234!! | LGH1234! | |
| USER,PHYSICIAN | M.D. | PU | PU1234 | PU1234!! | PU1234! |
| WASHINGTON,EDWARD | M.D. | EJW | EJW1234 | EJW1234!! | EJW1234! |
| BOUWENS,BECKY | M.D. | BLB | BLB1234 | BLB1234!! | BLB1234! |
| CARPENTER,ADAM | M.D. | AJC | AJC1234 | AJC1234!! | AJC1234! |
| ROBINSON,NICOLE | NCR | NCR1234 | NCR1234!! | NCR1234! | |
| ANDREWS,THOMAS | Laboratory Technician | TCA | TCA1234 | TCA1234!! | TCA1234! |
| THOMPSON,KENT | Clinical Coordinator | KTT | KTT1234 | KTT1234!! | KTT1234! |
| ARCHER,CATHERINE | Laboratory Technician | CTA | CTA1234 | CTA1234!! | CTA1234! |
| ALIFF,RICHARD | RCA | RCA1234 | RCA1234!! | RCA1234! |
