Create and manage categories in Clinical Transformation. Removing a category will not remove content.
Loading...
Owned by: Kris Hanke Ben Mehling
Tags: workflow, transformation, automation, efficiency, patient_safety, outcomes, meaningful_use
Group Type:
Open
Created: Oct 7, 2008
| Subject | Author | ||
|---|---|---|---|
|
|
How to Change a TIU template into a Reminder Dialog 8 months ago | by Janine Powell |
|
|
|
Agenda for upcoming Clinical Transformation Workgroup Call - Thursday 6/18 - 1pm EST, 10am PST 9 months ago | by Janine Powell |
|
|
|
Clinical Process Mapping for CPOE Open Source 9 months ago | by smariekw |
|
|
|
Clinical Workgroup Meeting Minutes 042309 9 months ago | by Janine Powell |
|
|
|
CHF Criteria Chart 9 months ago | by Janine Powell |
|
|
|
Pneumonia Criteria Chart 9 months ago | by Janine Powell |
|
|
|
New Mathematical Model to Predict MI's more accurately 10 months ago | by Kris Hanke |
|
|
|
Re: Organizational Setting 10 months ago | by Lonnie Fuller |
|
|
|
Core Measure Introduction 11 months ago | by Ben Mehling |
|
|
|
Re: Best Practice Approach using OpenVista for Central Line Infection Protocols 11 months ago | by Nigel Keep RN |
|
|
|
Core Measures WG - 20093012 - Minutes 1 year ago | by Ben Mehling |
|
|
|
My view of clinical transformation 1 year ago | by Robert D. Budman, MD, MBA |
|
Joined Feb 12, 2010
|
Joined Nov 6, 2009
|
Joined Nov 3, 2009
|